DeSollar & Wessler Bros. Agency LLC
111 W. Main St. Across from Mile 88 Park

|
|
|||
| Ryan Miller | 454-0599 | Joe DeSollar | 323-1520 |
| Connie Foley | 370-1205 | ||
| Toll Free 1-800-933-9752 |
E-Mail: mail@desollaragency.com |
||
Real Estate Listings

"It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin."
The listing broker does not guarantee the information describing these properties. Interested parties are advised to independently verify this information through personal inspection or with appropriate professionals. Property may be subject to zoning ordinances. Prospective purchasers are responsible for confirming that their proposed use of the property complies with local, city or county zoning ordinances. The Zoning Administrator for the City of Beardstown may be contacted at 323-3110.
| Addresses: | Specials: | Beds/ Bath |
|
Price: |
| 1109 Garm St | Vacant Lot, 50 X 115, Easy access to water & gas | Lot | New | $4,000 |
| Schuy-Rush Lake | 3 Lots on Schuy-Rush lake, uncleared w/ lake frontage, City Water | LOTS | Sold!!! | $5,000/$13,500 |
| 1203 Wall St | Vacant lot, 55 X 115 with 2 car garage | LOT | New | $7,500 |
| 801 Lafayette St | Handy Man Special!! Hardwood Floors, Large Bedrooms, Bring all offers | 4 BR / 2 Bath | Sold!!! | $24,900 |
| 810 Wall St | Commercial Bldg, Great location w/ parking | Commercial | Pending | $25,000 |
| 609 Oak St | Needs TLC, Sold As-Is, Immediate possession | 3 BR / 1 Bath | New | $27,500 |
| 408 W 5th St | Great Starter Home, Move-in Condition | 2 BR / 1 Bath | Sold!!! | $29,900 |
| 604 Pearl St, Meredosia | Priced to Sell!! Corner lot, 1 - Car + Garage | 3 BR / 2 Bath | Sold!!! | $30,000 |
| 562 E Hardin, Virginia | Affordable, Move-in Condition, Double Lot | 3 BR / 2 Bath | $36,000 | |
| 1101 E 5th St | Perfect Starter Home, New siding, Carport | 4 BR / 1 Bath | Sold!!! | $39,500 |
| 306 E 4th St | Large front porch, fenced yard, Income Potential | 3 BR / 1 Bath | Sold!!! | $42,000 |
| 601 W 5th St | Move in ready, Newer roof & siding, partial basement | 3 BR / 1 Bath | Pending | $42,500 |
| 903 Washington St | Great Starter Home, Good Neighborhood, Affordable | 4 BR / 1 Bath | New | $43,500 |
| 802 Lafayette & 301 W 8th St | Duplex w/ Income Potential, Separate Utilities, Appl. Stay!! | 2 BR / 1 Bath Each | Sold!!! | $45,000 |
| 4th & Jefferson St | Excellent Commercial Location, Incl Apartment for extra income!! | Commercial + Apartment | Reduced | $45,000 |
| 712 Jefferson St | Great Location, Updated Bathroom & kitchen floor | 3 BR / 2 Bath | Reduced | $49,900 |
| 901 Clay St | Updated Kitchen, Large upstairs, Large Master | 3 BR / 1 Bath | Sold!!! | $49,900 |
| 916 E 11th St | Affordable, New sewer & water, many updates | 3 BR / 1 Bath | $49,900 | |
| Chandlerville Rd | 5 Acres, City Water & Sewer, Easy Access | LOTS/LAND | $50,000 | |
| 1406 Bay St | Close to School, Nice basement, Many updates | 2 BR / 2 Bath | Reduced | $52,000 |
| 510 W 2nd St | Affordable double-wide, Economical & Efficient | 3 BR / 2 Bath | $55,000 | |
| 916 E 7th St | Move-in Ready!! Newer roof, siding & insulation | 3 BR / 1 Bath | Reduced | $57,500 |
| 211 W 6th St | Great location, move-in condition, new electrical | 3 BR / 1 Bath | $58,500 | |
| 605 Lafayette St | Great Location, Full basement w/ 5 rooms | 3 BR / 1 Bath | Sold!!! | $59,900 |
| 402 Spruce Lane | 2 lots, 2 sheds, appliance stay, Great condition | 3 BR / 2 Bath | Sold!!! | $59,900 |
| 1112 Clay St | Privacy fence, 34 X 18 pool w/ deck, Oak trim | 4 BR / 1 Bath | Pending | $63,500 |
| 1113 Washington | Hardwood Floors, Large Rooms, Large Closets | 4 BR / 2 Bath | Reduced | $64,900 |
| 1111 Canal St | Newer roof & siding, Large basement, extra lot | 2 BR / 1 Bath | $65,000 | |
| 900 Clay St | 2 Story Home, Appliances Stay, Full Basement | 3 BR / 1 Bath | $65,000 | |
| 1403 Beard St | Quiet Neighborhood, Nice sun porch, Fireplace | 3 BR / 1 Bath | Sold!!! | $68,500 |
| 901 Grand Ave | Great location for a new business on busy street!! | Commercial | $70,000 | |
| 1300 Beard St | Adorable Ranch, Many updates throughout, whirpool tub in bathroom | 2-3 BR / 1 Bath | New | $72,000 |
| 2892 Literberry Prentice Rd., Ashland | Country Setting, Approx 1 acre lot, Move-in Condition, Garage + Shed | 3 BR / 1 Bath | $75,000 | |
| 206 E 5th St | Large family home, large rooms, wrap-around porch | 5 BR / 2 Bath | $75,000 | |
| 703 W 3rd St | Commercial Warehouse with loading & 8 Bays | Commercial | $75,000 | |
| 416 W 9th St | Large Family Home, Newer Furnace & Central Air, Lots of updates | 5 BR / 2 Bath | Reduced | $75,000 |
| 1205 E 6th St | Move-in ready, Tray ceilings, Hardwood floors, Sun Porch, Fenced yard | 3 BR / 2 Bath | Sold!!! | $75,900 |
| 1302 State St | Super Location, Beautiful Interior, Large front porch | 4 BR / 2 Bath | Sold!!! | $78,000 |
| 613 W 6th St | Great Brick Ranch, Excellent Condition, private back yard | 2 BR / 1 Bath | $78,500 | |
| 1407 Jefferson St | Excellent Location close to schools, Brand new roof in 2009, Jacuzzi Tub | 3 BR / 1 1/2 Bath | New | $79,000 |
| 1217 Jefferson | Beautifully Decorated, Newer Siding, Move-in Ready, 2 car garage | 3 BR / 2 Bath | Sold!!! | $84,900 |
| 162 N Morgan, Virginia | Excellent Condition, Located on quiet street, updates throughout | 3 BR / 3 Bath |
Sold!!! |
$85,000 |
| 214 Washington | 5 Unit Rental Building, Excellent Income Potential, Many updates | Commercial | $87,000 | |
| 306 W 8th St | Remodeled, Extra fenced lot included, Newer carpet | 4 BR / 2 Bath | Reduced | $88,500 |
| 1600 Wall St | Commercial Building + Land | Commercial | $90,000 | |
| 701 Jefferson St | Outstanding Brick Home, hardwood floors, finished basement, newer furnace | 4 BR / 2 Bath | Reduced | $99,500 |
| 7106 US Hwy 67 | Nice Country Setting, 3 car garage + shed, fenced yard, new water heater | 4 BR / 2 Bath | Reduced | $119,900 |
| 15108 IL Route 125 | Magnificent Country Setting, 6.6 Acres, Beautiful View | 3 BR / 2 1/2 Bath | $123,900 | |
| 21 Woody Ave | Seller offering $3,000 credit payable at closing for improvements | 3 BR / 2 Bath | Reduced | $126,000 |
| 11 Woody Ave | Quality home throughout, sits on corner double lot in quiet neighborhood | 4 BR / 2 1/2 Bath |
Sold!!! |
$135,000 |
| 8103 Burgett Lane | Beautiful Rural Setting, Secluded but close to town, Excellent condition | 4 BR / 2 1/2 Bath | New | $150,000 |
| 4 Fawn Drive | New home in 2004, Large rooms and closets, Great location, Extra Lot Incl | 3 BR / 2 1/2 Bath | Reduced | $159,000 |
| 12174 Clark Lane, Arenzville | Quiet, Secluded Split-Level sits on 6.5 Acres, Newer 48X32 Shed, Must See!! | 4 BR / 3 Bath | Sold!!! | $189,900 |
| 1924 Myrtle Ave | Magnificent Ranch Home, Corian countertops, Sunken living room, Private Neighborhood | 3 BR / 2 1/2 Bath | $219,000 |
Call our office at 323-2623 for any of
the realtors.


E-Mail us at mail@desollaragency.com with your information and we'll contact you.
Home People Insurance Real Estate Links
Personal Insurance Commercial Insurance Farm & Crop Life & Health
Copyright © 1999 DeSollar Agency, Inc.
This page was last edited on Thursday, July 29, 2010